| Format & sensing |
| Mounting | Portable / floor | Portable / floor | Overhead, one-piece, magnetic | Overhead, quick clip-on | Overhead, back-mounted, dual-camera | Overhead, quick clip-on | Overhead, front-mount clip-on | Overhead, engineered bay |
| Cameras | 2 ultra high-speed | 3 ultra high-speed | 3, triple precision | 2, optical AI | 2, high-speed | 3 triple-camera | 3 high-speed + 2 LED sets | Overhead AI chip |
| Data parameters | Up to 35 | 35 | Up to 35 | Up to 40 | Up to 42 | Up to 42 | Up to 42 | 32 (to 33 live metrics) |
| Ball Data | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Ball Speed, Back Spin, Spin Rate, Launch Angle, Side Spin, Launch Direction, Spin axis | Club, ball, trajectory listed |
| Club Data | Club Speed, Attack Angle, Smash Factor, Club Path | Club Speed, Attack Angle, Smash Factor, Club Path | Club Speed, Attack Angle, Smash Factor, Club Path | Club Speed, Attack Angle, Smash Factor, Club Path, Closure Rate, Face to Path, | Club Speed, Attack Angle, Smash Factor, Club Path | Club Path, Spin Loft, Launch Angle, Face to path, Attack Angle, Spin loft, Launch Direction, Dynamic Lie, Dynamic Loft, Low Point, Closure Rate | Club Path, Spin Loft, Launch Angle, Face to path, Attack Angle, Spin loft, Launch Direction, Dynamic Lie, Dynamic Loft, Low Point, Closure Rate | Club, ball, trajectory listed |
| Sensing / hitting zone | 19 × 17 cm | 25 × 25 cm | 40 × 30 cm | 40 × 40 cm | 40 × 30 cm | 60 × 60 cm | 60 × 60 cm | Not published |
| Extra Optioms | Not published | Not published | Up to 450 yd | Confirm at quote | Not published | Confirm at quote | Confirm at quote | Not published |
| Speed |
| Detection latency | ≤0.35 s | Real-time (not specified) | Confirm at quote | ≤0.3 s | <0.3 s | ≤0.3 s | ≤0.2 s | ≤0.2 s ball locking |
| Data transmission | Not published | Not published | Confirm at quote | 4 Gb/s | 4 Gb/s | 6 Gb/s | 6 Gb/s | Up to 6 Gb/s |
| Software & connectivity |
| PC software listed | GOLFJOY · GSPro · E6 · Creative Golf | GOLFJOY · GSPro · E6 | Confirm at quote | Confirm at quote | Confirm at quote | Confirm at quote | GOLFJOY · GSPro · E6 · Creative Golf | GOLFJOY 4K software |
| Apps | GOLFJOY Pro / Space | SPACE 2 (iOS · Android), NFC | Confirm at quote | Confirm at quote | Confirm at quote | Confirm at quote | GOLFJOY Pro / Space | GOLFJOY Pro / Space |
| Connectivity | Bluetooth + Ethernet | NFC, phone / tablet / PC | Not published | Not published | Ethernet | Not published | Wi-Fi + Bluetooth, dedicated Ethernet | Networked bay |
| Course library | 3-month GOLFJOY trial included | Via GOLFJOY, E6 or GSPro licence | GOLFJOY courses | GOLFJOY courses | GOLFJOY courses | GOLFJOY courses | GOLFJOY courses | 200+ global courses |
| Experience |
| Clubhead / impact playback | High-frame-rate video | Not published | Yes | Ultra-clear | Yes | Yes | Yes | Yes |
| Smart putting platform | Not applicable | Not applicable | Activates within 4 yd | Activates within 4 yd | Confirm at quote | Activates within 4 yd | Suite-compatible | Included platform |
| Putting detail | — | — | 200+ scenarios · 3 cup groups · 11 power devices | 200+ scenarios · adjustable cups | Confirm at quote | 200+ scenarios · 3 cup groups · 11 power devices | Per suite configuration | Green undulation over ~4 yd |
| Indoor / outdoor | Both | Both | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Left / right handed | Supported | Auto-adapts | Both supported | Supported | Supported | Supported | GPS + gyro adjustment | Bay-designed |
| Practical |
| Power | Removable battery, 4–5 h | Rechargeable, 6 h+ | Mains, confirm at quote | Mains, confirm at quote | Mains, confirm at quote | Mains, confirm at quote | Mains, confirm at quote | Engineered power & low-voltage plan |
| Weight | 1.50 kg / 3.31 lb | 7.7 lb | Not published | 5.5 kg / 12.13 lb | 8.8 kg / 19.4 lb | 4.95 kg / 10.91 lb | 4.95 kg / 10.91 lb | — |
| Ceiling guidance | 9–10.2 ft indoor use | Room dependent | 108–130 in (Rigel Lite reference spec, confirm at quote) | 108–124 in | 108–124 in | 108–124 in | 108–124 in | 9.2–11.5 ft |
| Body / build | Compact polymer chassis | Portable, fits a golf bag | Aerospace-grade aluminium | 1000 × 159 × 100 mm alloy | 1120 × 194 × 113 mm alloy | 756 × 160 × 70 mm alloy | 756 × 160 × 70 mm alloy | Commercial hardware set |
| Primary buyer | Entry & mobile | Home + range golfer | First dedicated room, triple-camera | Premium home / studio | Cost-conscious dedicated room | Academy & premium bay | Fitting & multi-bay | Revenue-earning venue |